|
QP Grapple and Magnet Overhead Crane |
|||||
| Lifting Capacity | 5/5 Ton | 10/10 Ton | 16/16 Ton | ||
| Span M | 10.5-31.5 | ||||
| Working Duty | ISO A6 & FEM 3m | ||||
| Lifting height M | Grab | 20 | 18 | 22 | |
| Magnet Chuck | 16 | 22 | 22 | ||
| Speed m/min | Lifting | Grab | 40.1 | 40 | 41.8 |
| Magnet Chuck | 15.6 | 10.4 | 13 | ||
| Trolley travelling | 37.2 | 43.8 | 44.6 | ||
| Bridge travelling | 93.7 | 76 | 75.3 | ||
| Motor | Lifting | Grab | YZR225M-8/22 | YZR225S-10/37 | YZR315M-10/75 |
| Magnet Chuck | YZR180L-6/15 | YZR200L-6/22 | YZR225M1-6/37 | ||
| Trolley travelling | YZR225M-8/22 | YZR225M-8/22 | YZR225M-8/22 | ||
| Crane travelling | YZR160M-6/7.5*2 | YZR160L-6/11*2 | YZR160L-6/11*2 | ||
| Weight Ton | Trolley | 8.4 | 13.3 | 21.2 | |
| Total Weight | 24.7~45.7 | 29.3~51.2 | 24.5~74.2 | ||
| Power Source |
220V,380V,400V,415,440V,50 or 60HZ,3 Phase |
||||
5. Full safety system as follows:
Weight overload protection; Emergency stop system; Over current protection, Short-circuit protection; Phase sequence protection; Zero position protection; Voltage loss protection; Limit switch and stopper for crane long traveling and cross traveling; Lifting overhigh and overlow limit switch Six direction movement.