We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of China Wire Rope Electric Hoists and Wire Rope Hoists, Our stock have valued 8 million dollar , you can find the competitive parts within short delivery time. Our company is not only your partner in business, but also our company is your assistant in the coming corporation.
Individual needs require specific solutions. That is why we developed the CD/MD Series, HB Explosion Proof Series, YH Metallurgy Series European Series. You can benefit from ground-breaking flexibility in all types of applications: from stationary installations to crane systems. For the first time, a rope hoist can be built either in a C-design or co-axial design utilising one basic technology.
The lifting capacity of CD/MD wire rope hoist is 0,5 to 32 ton and the working class is M3 and M4.
| Type | CD MD | |||||||||
| Lifting Weight(t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | |
| Lifting Height(m) | 3~9 | 3~9 | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 | 9~18 | 9~18 | |
| Hoisting Speed(m/min) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 4 | ||||||
| Traveling Speed(m/min) | 20 | 20/30 | 20 | |||||||
| Wire Rope | Dia(mm) | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 17.5 | 19.5 | |
| Specification | 6×19 | 6×37+1 | 6×37+1 | 6×37+1 | 6×37+1 | 6×37+1 | 6×37+1 | 6×37+1 | 6×37+1 | |
| Lifting Motor | Power(kw) | 0.4 | 0.8 0.2/0.8 | 1.5 0.4/1.5 | 3.0 0.4/3.0 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/1.3 | 13 1.5/13 | 18.5 |
| Rotation Speed(r/min) | 1380 | |||||||||
| Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 12.5/4.3 | 7.6 1.25/7.6 | 11 1.25/11 | 18 2.4/18 | 30 4.3/30 | 41.7 | ||
| Travel Motor | Power(kw) | 0.06 | 0.2 | 0.4 | 0.8 | 0.8×2 | 0.8×4 | |||
| Rotation Speed(r/min) | 1400 | 1380 | ||||||||
| Current(A) | 0.3 | 0.72 | 1.25 | 2.4 | 4.3 | |||||
| Working System | Intermediate FC=25% | |||||||||
| Power Source | 3 Phase 380V 50Hz Customizable | |||||||||
The products meet the factory, workshop, port, mining, waste disposal, goods scattered, petrochemical, aerospace, military and other industries of universal bridge crane, overhead crane, eot crane, universal gantry crane, rubber tyre and rail mounted container gantry crane four link type portal crane,grab bucket crane, jib crane,marine deck crane,electric hoist,electric winch,mobile platforms and other types of hydraulic crane technical requirements.